Women Size Chart
USA | Bust (in inches) | Bust (in inches) | Hip (in inches) | Sleeve Length (in inches) | Shoulder (in inches) | Shoulder (in inches) |
XS | 35 | 29 | 34 | 24 | 15 | 19.5 |
S | 37 | 31 | 36 | 24 | 15.5 | 19.5 |
M | 39 | 33 | 38 | 24.5 | 16 | 20 |
L | 41 | 35 | 41 | 25 | 16.5 | 20.5 |
XL | 44 | 38 | 43 | 25.5 | 17 | 21 |
2XL | 46 | 40 | 45 | 26 | 17.5 | 21.5 |
3XL | 48 | 43 | 48 | 26 | 17.5 | 21.5 |
Reviews
There are no reviews yet.